Go-out weatherPick a time, see the weather.

Hourly forecast

Dekoa weather

6.32°, 19.08° · Africa/Bangui

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Bangui).

Next 3 hours22.9–23.1°0.0 mm · 0.8 m/s
Today high / low23.1° / 22.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0023.1°0.0 mm0.7 m/s
09/17 22:0023.0°0.0 mm0.8 m/s
09/17 23:0022.9°0.0 mm0.8 m/s
09/18 00:0022.8°0.0 mm0.7 m/s
09/18 01:0022.6°0.0 mm0.8 m/s
09/18 02:0022.5°0.0 mm0.9 m/s
09/18 03:0022.4°0.0 mm0.6 m/s
09/18 04:0022.1°0.0 mm0.7 m/s
09/18 05:0021.9°0.0 mm0.5 m/s
09/18 06:0021.9°0.0 mm0.9 m/s
09/18 07:0023.6°0.0 mm1.2 m/s
09/18 08:0025.5°0.0 mm1.3 m/s
09/18 09:0026.5°0.1 mm1.2 m/s
09/18 10:0027.2°0.2 mm1.4 m/s
09/18 11:0027.5°0.6 mm1.7 m/s
09/18 12:0027.8°1.3 mm2.0 m/s
09/18 13:0027.7°6.2 mm2.2 m/s
09/18 14:0026.2°13.3 mm2.2 m/s
09/18 15:0023.5°1.2 mm2.2 m/s
09/18 16:0023.6°0.0 mm1.9 m/s
09/18 17:0023.9°0.0 mm1.6 m/s
09/18 18:0023.2°0.0 mm0.6 m/s
09/18 19:0022.8°0.0 mm0.6 m/s
09/18 20:0022.6°0.0 mm0.4 m/s
09/18 21:0022.4°0.0 mm0.6 m/s
09/18 22:0022.2°0.0 mm0.7 m/s
09/18 23:0022.1°0.0 mm1.2 m/s
09/19 00:0021.9°0.0 mm1.0 m/s
09/19 01:0021.7°0.0 mm0.8 m/s
09/19 02:0021.4°0.0 mm0.5 m/s
09/19 03:0021.0°0.0 mm0.3 m/s
09/19 04:0020.8°0.0 mm0.6 m/s
09/19 05:0021.1°0.0 mm0.6 m/s
09/19 06:0021.2°0.0 mm0.5 m/s
09/19 07:0022.6°0.0 mm0.3 m/s
09/19 08:0024.2°0.0 mm0.6 m/s
09/19 09:0026.3°0.0 mm1.3 m/s
09/19 10:0027.7°0.2 mm1.4 m/s
09/19 11:0028.5°0.3 mm1.1 m/s
09/19 12:0029.0°0.4 mm0.9 m/s
09/19 13:0029.2°0.5 mm0.5 m/s
09/19 14:0029.2°2.7 mm1.1 m/s
09/19 15:0025.4°1.0 mm3.4 m/s
09/19 16:0024.9°0.0 mm1.6 m/s
09/19 17:0024.7°0.0 mm1.9 m/s
09/19 18:0024.0°0.0 mm0.7 m/s
09/19 19:0023.7°0.0 mm1.1 m/s
09/19 20:0023.4°0.0 mm1.2 m/s
09/19 21:0023.2°0.0 mm1.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.