Go-out weatherPick a time, see the weather.

Hourly forecast

Zémio weather

5.03°, 25.14° · Africa/Bangui

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Bangui).

Next 3 hours24.4–25.1°0.0 mm · 1.9 m/s
Today high / low25.1° / 24.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0025.1°0.0 mm1.9 m/s
09/17 22:0024.7°0.0 mm1.1 m/s
09/17 23:0024.4°0.0 mm0.7 m/s
09/18 00:0023.9°0.0 mm2.1 m/s
09/18 01:0023.6°0.0 mm1.6 m/s
09/18 02:0023.2°0.0 mm1.0 m/s
09/18 03:0022.8°0.0 mm2.6 m/s
09/18 04:0022.6°0.0 mm2.5 m/s
09/18 05:0022.7°0.0 mm2.0 m/s
09/18 06:0023.0°0.0 mm2.4 m/s
09/18 07:0024.5°0.0 mm1.8 m/s
09/18 08:0027.1°0.0 mm1.1 m/s
09/18 09:0028.5°0.0 mm1.3 m/s
09/18 10:0030.4°0.0 mm1.2 m/s
09/18 11:0031.8°0.0 mm1.3 m/s
09/18 12:0032.5°0.0 mm1.8 m/s
09/18 13:0032.4°0.2 mm1.8 m/s
09/18 14:0031.1°0.3 mm3.3 m/s
09/18 15:0029.7°0.0 mm2.1 m/s
09/18 16:0029.5°0.0 mm2.4 m/s
09/18 17:0027.9°0.0 mm2.7 m/s
09/18 18:0026.3°0.0 mm1.8 m/s
09/18 19:0025.4°0.0 mm1.8 m/s
09/18 20:0025.1°0.0 mm1.6 m/s
09/18 21:0024.6°0.0 mm0.9 m/s
09/18 22:0024.4°0.0 mm0.7 m/s
09/18 23:0024.0°0.0 mm2.0 m/s
09/19 00:0024.2°0.1 mm1.8 m/s
09/19 01:0024.2°0.0 mm1.1 m/s
09/19 02:0023.7°0.0 mm1.1 m/s
09/19 03:0023.4°0.0 mm1.0 m/s
09/19 04:0023.0°0.0 mm0.9 m/s
09/19 05:0022.4°0.0 mm0.7 m/s
09/19 06:0023.7°0.0 mm0.8 m/s
09/19 07:0026.7°0.0 mm0.8 m/s
09/19 08:0029.4°0.0 mm1.0 m/s
09/19 09:0031.5°0.0 mm1.0 m/s
09/19 10:0033.1°0.0 mm0.9 m/s
09/19 11:0034.7°0.0 mm0.8 m/s
09/19 12:0035.8°0.0 mm1.2 m/s
09/19 13:0036.5°0.6 mm2.8 m/s
09/19 14:0033.9°0.2 mm3.7 m/s
09/19 15:0033.7°0.0 mm4.8 m/s
09/19 16:0032.3°0.0 mm2.8 m/s
09/19 17:0030.5°0.0 mm1.3 m/s
09/19 18:0028.5°0.0 mm2.5 m/s
09/19 19:0027.4°0.0 mm2.2 m/s
09/19 20:0026.9°0.0 mm0.6 m/s
09/19 21:0025.8°0.0 mm2.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.