Go-out weatherPick a time, see the weather.

Hourly forecast

Bouar weather

5.93°, 15.60° · Africa/Bangui

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Bangui).

Next 3 hours19.9–20.4°0.0 mm · 1.3 m/s
Today high / low20.4° / 19.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0020.4°0.0 mm1.0 m/s
09/17 22:0020.1°0.0 mm1.3 m/s
09/17 23:0019.9°0.0 mm1.3 m/s
09/18 00:0019.6°0.0 mm1.1 m/s
09/18 01:0019.6°0.0 mm0.8 m/s
09/18 02:0019.8°0.0 mm0.6 m/s
09/18 03:0019.8°1.7 mm0.5 m/s
09/18 04:0019.2°3.4 mm2.5 m/s
09/18 05:0019.3°2.5 mm1.3 m/s
09/18 06:0019.3°1.1 mm0.7 m/s
09/18 07:0019.5°0.6 mm1.7 m/s
09/18 08:0020.6°0.4 mm1.0 m/s
09/18 09:0021.4°0.2 mm1.1 m/s
09/18 10:0022.7°0.2 mm0.9 m/s
09/18 11:0023.3°0.2 mm1.1 m/s
09/18 12:0024.5°0.2 mm1.4 m/s
09/18 13:0025.0°0.0 mm1.1 m/s
09/18 14:0025.5°0.5 mm1.8 m/s
09/18 15:0023.6°1.0 mm2.4 m/s
09/18 16:0022.9°0.0 mm1.6 m/s
09/18 17:0022.8°0.2 mm0.8 m/s
09/18 18:0021.9°0.2 mm0.8 m/s
09/18 19:0021.2°0.0 mm0.9 m/s
09/18 20:0020.9°0.2 mm0.6 m/s
09/18 21:0020.6°0.1 mm1.9 m/s
09/18 22:0020.2°0.3 mm1.1 m/s
09/18 23:0019.7°0.0 mm1.0 m/s
09/19 00:0019.7°0.0 mm0.8 m/s
09/19 01:0019.4°0.0 mm1.5 m/s
09/19 02:0019.4°0.0 mm1.1 m/s
09/19 03:0019.2°0.0 mm1.4 m/s
09/19 04:0019.2°0.0 mm1.5 m/s
09/19 05:0019.1°0.0 mm1.2 m/s
09/19 06:0019.2°0.0 mm1.4 m/s
09/19 07:0019.8°0.0 mm1.2 m/s
09/19 08:0021.3°0.0 mm0.9 m/s
09/19 09:0023.1°0.1 mm1.2 m/s
09/19 10:0024.5°0.0 mm1.1 m/s
09/19 11:0025.6°0.1 mm1.2 m/s
09/19 12:0026.0°0.2 mm1.9 m/s
09/19 13:0025.5°0.1 mm2.1 m/s
09/19 14:0026.5°0.2 mm2.0 m/s
09/19 15:0026.2°0.5 mm1.9 m/s
09/19 16:0025.4°1.5 mm2.8 m/s
09/19 17:0023.6°0.2 mm2.0 m/s
09/19 18:0023.0°0.0 mm1.0 m/s
09/19 19:0022.4°0.0 mm1.0 m/s
09/19 20:0022.1°0.0 mm0.8 m/s
09/19 21:0021.5°2.0 mm1.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.